一、Refined storage condition management
Variety | Storage temperature ℃ | Variety | Storage temperature ℃ | Variety | Storage temperature ℃ |
cucumber | 8~10 | carrot | 0~1 | Frozen beef | -11.1~-9.4 |
melon | 5~10 | carrot | 0~1 | Frozen egg | -12.2~-9.4 |
watermelon | 10~12 | White radish | 0~1 | Fresh meat | 0~1.1 |
pumpkin | 10~13 | fennel | 0~1 | lard | 0.6~4.4 |
Loofah | 5~8 | Dried onions | -1~0 | Dried fish | 4.4~10 |
Momordica charantia | 5~8 | garlic | -4~1 | apple | -0.6~0 |
Winter melon | 10 | Garlic | -1~0 | Mandarin | 3.9~4.4 |
Chayote | 7 | Shallots | 0~1 | Chinese cabbage | 0~1.1 |
Donghu | 10~13 | ginger | 13 | banana | 11.6~12.7 |
Summer zucchini | 8~10 | mushroom | 0 | dried fruit | 0~10 |
Green tomato | 12~15 | sweet corn | 0~1 | Ice cream | -23~-25 |
Red tomato | 8~10 | New potatoes | 4~5 | tuna | ≤-50 |
eggplant | 8~12 | Old potato | 4~5 | ||
green pepper | 7~10 | Chinese Cabbage | 0~1 | ||
Green cabbage | 0~1 | pea | 0~1 | ||
White cabbage | 0~1 | Haricot vert | 7~8 | ||
cauliflower | 0~1 | broad bean | 0~1 | ||
celery | 0~1 | String beans | 2~4 | ||
Lettuce | 0~1 | Dried beans | 2~4 | ||
endive | 0~1 | Beet head | 0~1 | ||
spinach | 0~1 |
二、Cold chain storage and transportation solutions